
We deliver a complete-line of pneumatic heavy duty staples. Check out our brite or galvanized 15 gauge 1/2" staples for your next job. Order your pneumatic 16 gauge staples available in S5 7/16" crown, S4 1/2" or S2 1" crown staples for constrution, furniture, packagingand more applications. Learn more.
Check our wide variety of of pneumatic heavy duty staples to fit BeA, Bostitch, Duo-Fast, Hitachi, Paslode and Senco staplers. Pneumatic staples deliver excellent performance in medium to high production work environmnts. Heavy duty staples are available now. For assistance, ask us...
![]() |
15 Gauge 1-2 Inch S4 Pneumatic Staples |
||||||
Click Item for Price | Length | Points | Finish | Gauge | Fit Bostitch: | Case Quantity | Case Wt - lbs |
15S4-31G | 1 1/4 | Chisel | Galvanized | 15 | 850S4, 863S4 | 13608 | N/A |
15S4-38GA | 1 1/2 | Chisel | Galvanized | 15 | 850S4, 863S4 | 11340 | N/A |
15S4-44G | 1 3/4 | Chisel | Galvanized | 15 | 850S4, 863S4 | 9072 | N/A |
15S4-50GA | 2 | Chisel | Galvanized | 15 | 850S4, 863S4 | 9072 | N/A |
15S4-57G | 2 1/4 | Chisel | Galvanized | 15 | 863S4 | 6804 | N/A |
15S4-63G | 2 1/2 | Chisel | Galvanized | 15 | 863S4 | 6804 | N/A |
![]() |
15 1-2 Gauge 1-2 Inch S4 Pneumatic Staples |
||||||
Click Item for Price | Length | Points | Finish | Gauge | Fit Bostitch: | Quantity per Box | Case Wt - lbs |
BCS1512 | 1 1/2 | Chisel | Galvanized |
15 1/2 | 863S4 | 10304 | 33.15 |
BCS1514 | 1 3/4 | Chisel | Galvanized | 15 1/2 | 863S4 | 9016 | 34.95 |
BCS1516 | 2 | Chisel | Galvanized | 15 1/2 | 863S4 | 7728 | 34.05 |
BCS1516-SQ | 2 | Chisel | Galvanized | 15 1/2 | 863S4 | 500 - 15/CS | 2.2 |
BCS1516SS-1M | 2 | Chisel | Stainless Steel | 15 1/2 | 863S4 | 1050 - 10/CS | 4.35 |
BCS1520 | 2 1/2 | Chisel | Galvanized | 15 1/2 | 863S4 | 6440 |
![]() |
16 Gauge 7-16 Inch S5 Pneumatic Staples |
||||||
Click Item for Price | Length | Points | Finish | Gauge | Fit Bostitch: | Case Quantity | Case Wt - lbs |
BA-1632C | 1 1/4 | Chisel | Coated | 16 | 438S5, 538S5, 650S5, 750S5, T40S5 | 10000 | N/A |
Click Item for Price | Length | Points | Finish | Gauge | Fit Bostitch: | Case Quantity | Case Wt - lbs |
16S5-44 | 1 3/4 | Chisel | Galvanized | 16 | 650S5, 750S5 | 12600 | 41.70 |
16S5-44GAL | 1 3/4 | Chisel | Galvanized | 16 | 650S5, 750S5 | 12600 | 41.70 |
16S5-50 | 2 | Chisel | Galvanized | 16 | 650S5, 750S5 | 12600 | 45.80 |
2 | Chisel | Galvanized | 16 | 650S5, 750S5 | 12600 | 45.80 |
![]() |
16 Gauge 1-2 Inch S4 Pneumatic Staples |
||||||
Click Item for Price | Length | Points | Finish | Gauge | Fit Bostitch: | Case Quantity | Case Wt - lbs |
16S4-19 | 3/4 | Chisel | Galvanized | 16 | 438S4, 538S4 | 25650 | 38.40 |
16S4-19GAL | 3/4 | Chisel | Galvanized | 16 | 438S4, 538S4 | 25650 | 38.40 |
16S4-25 | 1 | Chisel | Galvanized | 16 | 438S4, 538S4, 650S4 | 19950 | 38.07 |
16S4-25GAL | 1 | Chisel | Galvanized | 16 | 438S4, 538S4, 650S4 | 19950 | 38.07 |
16S4-31 | 1 1/4 | Chisel | Galvanized | 16 | 438S4, 538S4, 650S4 | 17100 | 39.52 |
16S4-31GAL | 1 1/4 | Chisel | Galvanized | 16 | 438S4, 538S4, 650S4 | 17100 | 39.52 |
16S4-34 | 1 3/8 | Chisel | Galvanized | 16 | 438S4, 538S4, 650S4 | 14250 | 36.72 |
16S4-34GAL | 1 3/8 | Chisel | Galvanized | 16 | 438S4, 538S4, 650S4 | 14250 | 36.72 |
16S4-38 | 1 1/2 | Chisel | Galvanized | 16 | 438S4, 538S4, 650S4 | 14250 | 38.81 |
16S4-38GAL | 1 1/2 | Chisel | Galvanized | 16 | 438S4, 538S4, 650S4 | 14250 | 38.81 |
16S4-38SS-1M | 1 1/2 | Chisel | Stainless Steel | 16 | 438S4, 538S4, 650S4 | 1050 - 15/CS | 2.83 |
16S4-41 | 1 5/8 | Chisel | Galvanized | 16 | 650S4 | 14250 | 40.60 |
16S4-41GAL | 1 5/8 | Chisel | Galvanized | 16 | 650S4 | 14250 | 40.60 |
16S4-44 | 1 3/4 | Chisel | Galvanized | 16 | 650S4 | 11400 | 36.20 |
16S4-44GAL | 1 3/4 | Chisel | Galvanized | 16 | 650S4 | 11400 | 36.20 |
16S4-50 | 2 | Chisel | Galvanized | 16 | 650S4 | 11400 | 39.53 |
16S4-50GAL | 2 | Chisel | Galvanized | 16 | 650S4 | 11400 | 39.53 |
![]() |
16 Gauge 1-2 Inch S4 Pneumatic Staples |
||||||
Click Item for Price | Length | Points | Finish | Gauge | Fit Bostitch: | Case Quantity | Case Wt - lbs |
BOS8DX | 1 | Divergent | Coated | 16 | 438S4, 538S4 | 24000 | 45 |
BOS10DX | 1 1/4 | Divergent | Coated | 16 | 438S4, 538S4 | 18000 | 41 |
BOS12DX | 1 1/2 | Divergent | Coated | 16 | 438S4, 538S4 | 15000 | 35 |
![]() |
16 Gauge 1 Inch S2 Pneumatic Staples |
||||||
Click Item for Price | Length | Points | Finish | Gauge | Fit Bostitch: | Quantity per Box | Case Wt - lbs |
16S2-16 | 21/32 | Chisel | Brite | 16 | 438S2, 450S2, T40S2 | 15000 | 26.80 |
16S2-16GAL | 21/32 | Chisel | Galvanized | 16 | 438S2, 450S2, T40S2 | 15000 | 26.80 |
16S2-19 | 3/4 | Chisel | Brite | 16 | 438S2, 450S2, T40S2 | 13500 | 26.19 |
16S2-19GAL | 3/4 | Chisel | Galvanized | 16 | 438S2, 450S2, T40S2 | 13500 | 26.19 |
16S2-22 | 7/8 | Chisel | Brite | 16 | 438S2, 450S2, T40S2 | 12000 | 25.77 |
16S2-22GAL | 7/8 | Chisel | Galvanized | 16 | 438S2, 450S2, T40S2 | 12000 | 25.77 |
16S2-25 | 1 | Chisel | Brite | 16 | 438S2, 450S2, T40S2 | 10500 | 24.80 |
16S2-25GAL | 1 | Chisel | Galvanized | 16 | 438S2, 450S2, T40S2 | 10500 | 24.80 |
16S2-31 | 1 1/4 | Chisel | Brite | 16 | 438S2, 450S2, T40S2 | 9000 | 24.88 |
16S2-31GAL | 1 1/4 | Chisel | Galvanized | 16 | 438S2, 450S2, T40S2 | 9000 | 24.88 |
16S2-38 | 1 1/2 | Chisel | Brite | 16 | 438S2, 450S2, T40S2 | 7500 | 23.91 |
16S2-38GAL | 1 1/2 | Chisel | Galvanized | 16 | 438S2, 450S2, T40S2 | 7500 | 23.91 |
16S2-38SS-1M | 1 1/2 | Chisel | Stainless Steel | 16 | 438S2, 450S2, T40S2 | 1050 - 10/CS | 3.27 |
16S2-44 | 1 3/4 | Chisel | Brite | 16 | 450S2 | 6000 | 21.94 |
16S2-44GAL | 1 3/4 | Chisel | Galvanized | 16 | 450S2 | 6000 | 21.94 |
16S2-50 | 2 | Chisel | Brite | 16 | 450S2 | 6000 | 23.27 |
16S2-50GAL | 2 | Chisel | Galvanized | 16 | 450S2 | 6000 | 23.27 |
![]() |
17 Gauge 7-16 Inch S5 Pneumatic Staples |
||||||
Click Item for Price | Length | Fit Bea, Hitachi, Paslode & Senco | Fit Bostitch: | Qty per Case | Case Wt - lbs | ||
17S5-12G | 1/2 | BeA: 763 Hitachi: N5008AB; Paslode: 3150,Senco: MI ,SN530 | 438S5, 538S5, 650S5, T40S5, T50S5 | 42240 | N/A | ||
17S5-19G | 3/4 | BeA: 763 Hitachi: N5008AB; Paslode: 3150,Senco: MI ,SN530 | 438S5, 538S5, 650S5, T40S5, T50S5 | 31680 | N/A | ||
17S5-22G | 7/8 | BeA: 763 Hitachi: N5008AB; Paslode: 3150,Senco: MI ,SN530 | 438S5, 538S5, 650S5, T40S5, T50S5 | 28160 | N/A | ||
17S5-25G | 1 | BeA: 763 Hitachi: N5008AB; Paslode: 3150,Senco: MI ,SN530 | 438S5, 538S5, 650S5, T40S5, T50S5 | 24640 | N/A | ||
17S5-28G | 1 1/8 | BeA: 763, Hitachi: N5008AB Paslode: 3150,Senco: MI ,SN530 | 438S5, 538S5, 650S5, T40S5, T50S5 | 21120 | N/A | ||
17S5-31G | 1 1/4 | BeA: 763, 800; Hitachi: N5008AB Paslode:3150; Senco: MI, MII, SNS30 SNS45 | 438S5, 538S5, 650S5, T40S5, T50S5 | 21120 | N/A | ||
17S5-34G | 1 3/8 | BeA: 763, 800; Hitachi: N5008AB Paslode:3150; Senco: MI, MII, SNS30 SNS45 | 438S5, 538S5, 650S5, T40S5, T50S5 | 17600 | N/A | ||
17S5-38G | 1 1/2 | BeA: 763, 800; Hitachi: N5008AB Paslode:3150; Senco: MI, MII, SNS30 SNS45 | 438S5, 538S5, 650S5, T40S5, T50S5 | 17600 | N/A | ||
17S5-41G | 1 5/8 | BeA: 763, 800; Hitachi: N5008AB Paslode: 3200; Senco: MII, MIII, SNS45 | 650S5, 750S5. T50S5 | 17600 | N/A | ||
17S5-44G | 1 3/4 | BeA: 763, 800; Hitachi: N5008AB Paslode: 3200; Senco: MII, MIII, SNS45 | 650S5, 750S5. T50S5 | 14080 | N/A | ||
17S5-50G | 2 | BeA: 763, 800; Hitachi: N5008AB Paslode: 3200; Senco: MII, MIII, SNS45 |
650S5, 750S5. T50S5 | 14080 | N/A |
Information Regarding Corrosion - Steel staples are made from galvanized wire and not treated after staples are manufactured. As such, the manufacturer does not guarantee or warranty product against corrosion for any specified time. Zinc coatings on nails and staples can help with corrosion. However, high humidity, salt air, acidic wood, industrial gases, installation impact, preservatives and fire retardants containing salts, can break down the Zinc coating and cause fasteners to rust. Harsh conditions may call for special material coating or special fasteners such as aluminum or stainless steel. Wood manufacturers may call for special or high grade galvanized fasteners which if not used void their product warrantees. Always check the wood manufacturers' specifications beforehand to insure full compliance with their requirements. |
|||||||
Important - You and others working around you can be seriously injured by fastener driving tools if you do not follow the instructions provided on the tool and in the operations manual. Used properly, these tools provide easy, safe and efficient methods for driving nails, staples & rings. Contact Trip - best suited for high volume rapid fastening where exact placement of the fastener is not important. Sequential Trip - best suited when rapid fastening is not needed or when exact fastener placement is important. Trigger Operation - used when the work piece contact is not practical because of the specific operation performed by the stapler in use. Evaluate your application to determine the best trigger. See safety information! |
If you want to put your fastening applications online, we'll display your fastening videos or photos. Ask us how...
© 2025 packagingandfastening.com All Rights Reserved Privacy Policy Terms of use Sitemap