Stanley Bostitch H-P-T Staples - Manual Staples
|
Manual Hammer Staples - Manual Plier Staples - Hand Tacker Staples |
||||||||||
Outward-Clinch Tacker Staples for insulation, pipe wrap, duct board, corrugated are here now online. Buy Tacker Staples Online Tacker Staples for moisture wrap, labels to wood or plastic, corrugated to wood, mesh insulation, carpet padding, carpet, plastic sheeting, upholstery are here. |
||||||||||
![]() |
||||||||||
| Buy Hammer Staples Online Hammer Staples for labeling, applying corrugated to wood, insulation, plastic sheeting, roofing paper, moisture wrap, etc | ||||||||||
STCR2619 Series Staple Manual Hammer - Manual Plier - Manual Tacker Staples |
||||||||||
|
Click Item to "Add to Cart" |
Length (Inches) |
Points |
Finish |
Quantity Per Box |
Boxes Per Case |
Staples Fit
Bostitch
Staplers |
Weight Per Box |
Cases Per Pallet |
||
| STCR26191/4 | 1/4" | Chisel | Galvanized | 5000 | 40 | 0.60 | 72 | |||
| STCR26195/16 | 5/16" | Chisel | Galvanized | 5000 | 20 | H30-6, P6C-6 , PC3000 | 0.60 | 120 | ||
| STCR26193/8 | 3/8" | Chisel | Galvanized | 5000 | 20 | H30-6, P6C-6 , PC3000 | 0.75 | 96 | ||
| STCR26191/2 | 1/2" | Chisel | Galvanized | 5000 | 20 | 0.75 | 72 | |||
STCR5019 Series Staple Manual Hammer - Manual Plier - Manual Tacker Staples |
||||||||||
| Click Item to for Pricing | Length (Inches) | Points | Finish | Quantity Per Box | Boxes Per Case | Staples Fit Bostitch Staplers | Weight Per Box | Cases Per Pallet | ||
| STCR50191/4-1M | 1/4" | Chisel | Galvanized | 1000 | 100 | 0.25 | 48 | |||
| STCR50193/8-1M | 3/8" | Chisel | Galvanized | 1000 | 100 | 0.30 | 48 | |||
| STCR50191/2-1M | 1/2" | Chisel | Galvanized | 1000 | 100 | 0.35 | 48 | |||
| STCR50199/16-1M | 9/16" | Chisel | Galvanized | 1000 | 100 | 0.40 | 36 | |||
| STCR50191/4-6M | 1/4" | Chisel | Galvanized | 6048 | 20 | 1.37 | 72 | |||
| STCR50195/16-5M | 5/16" | Chisel | Galvanized | 5048 | 20 | 1.30 | 72 | |||
| STCR50193/8-5M | 3/8" | Chisel | Galvanized | 5000 | 10 | 1.40 | 90 | |||
| STCR5019 1/2-4M | 1/2" | Chisel | Galvanized | 4032 | 10 | PC5000, PC4000 | 1.50 | 90 | ||
| STCR50199/16-4M | 9/16" | Chisel | Galvanized | 4032 | 10 | PC5000, PC4000 | 1.20 | 90 | ||
STH2619 Series Staple Manual Hammer - Manual Plier - Manual Tacker Staples |
||||||||||
| Click Item to for Pricing | Length (Inches) | Points | Finish | Quantity Per Box | Boxes Per Case | Staples Fit Bostitch Stapler | Weight Per Box | Cases Per Pallet | ||
| STH26191/4 | 1/4" | Chisel | Galvanized | 5000 | 20 | 0.55 | 96 | |||
| STH26193/8 | 3/8" | Chisel | Galvanized | 5000 | 20 | 0.70 | 84 | |||
STH5019 Series Staple Manual Hammer - Manual Plier - Manual Tacker Staples |
||||||||||
| Click Item to for Pricing | Length (Inches) | Points | Finish | Quantity Per Box | Boxes Per Case | Staples Fit Bostitch Staplers | Weight Per Box | Cases Per Pallet | ||
|
1/4" |
Chisel |
Galvanized |
5040 |
20 |
1.25 |
63 |
||||
|
3/8" |
Chisel |
Galvanized |
5880 |
20 |
1.56 |
54 |
||||
SP19 Series Staple Manual Plier Staples |
||||||||||
| Click Item to for Pricing | Length (Inches) | Points | Finish | Quantity Per Box | Boxes Per Case | Staple Fit Bostitch Stapler | Weight Per Box | Cases Per Pallet | ||
| SP191/4 | 1/4" | N/A | Galvanized | 5000 | 40 | P3-CHROME | 0.40 | 96 | ||
STCR2115 Series Staple Manual Hammer - Manual Plier - Manual Tacker Staples |
||||||||||
| Click Item to for Pricing | Length (Inches) | Points | Finish | Quantity Per Box | Boxes Per Case | Staples Fit Bostitch Staplers | Weight Per Box | Cases Per Pallet | ||
| STCR21151/4 | 1/4" | Chisel | Galvanized | 5000 | 25 | 02245 (B8P) | N/A | 42 | ||
| STCR21153/8 | 3/8" | Chisel | Galvanized | 5000 | 20 | 02245 (B8P) | N/A | 120 | ||
| Information Regarding Corrosion - Steel staples are made from galvanized wire and not treated after staples are manufactured. As such, the manufacturer does not guarantee or warranty product against corrosion for any specified time. Zinc coatings on nails and staples can help with corrosion. However, high humidity, salt air, acidic wood, industrial gases, installation impact, preservatives and fire retardants containing salts, can break down the Zinc coating and cause fasteners to rust. Harsh conditions may call for special material coating or special fasteners such as aluminum or stainless steel. Wood manufacturers may call for special or high grade galvanized fasteners which if not used void their product warrantees. Always check the wood manufacturers' specifications beforehand to insure full compliance with their requirements. | ||||||||||
|
Manual Hammer Staplers - Manual Plier Staplers - Hand Tacker Staplers |
||||||||||
| Click Item to for Pricing | Hammer - Plier - Tacker Stapler Description | Magazine Capacity | Weight Per Tool (lbs.) | |||||||
| H30-6 | Hammer Tacker Manual Stapler, Uses STCR2619 7/16" Power Crown 1/4" - 3/8"Length | 84 | 1.7 | |||||||
| H30-8 | Hammer Tacker Manual Stapler, Uses STCR5019 7/16" Power Crown 1/4" - 3/8" Length | 84 | 1.8 | |||||||
| H30-8D6 | Hammer Tacker Manual Stapler, Uses STCR5019 7/16" Power Crown 1/4" - 3/8" Length | 84 | 2.25 | |||||||
| P6C-6 | Plier Manual Stapler, Uses STCR2619 7/16" Power Crown 1/4" - 3/8" Length | 84 | 1.0 | |||||||
| P6C-8 | Plier Manual Stapler, Uses STCR5019 7/16" Power Crown 1/4" - 3/8" Length | 84 | 1.0 | |||||||
| P3-CHROME | Plier Manual Stapler, Uses SP19/1/4 3/8" Power Crown 1/4" Length | 208 | 0.5 | |||||||
| 02245 | Plier Manual Stapler, Uses STCR2115 7/16" Power Crown 1/4" - 3/8" Length | N/A | N/A | |||||||
| PC3000 | Tacker Manual Stapler, Uses STCR2619 7/16" Power Crown 1/4" - 1/2" Length | 84 | 2.2 | |||||||
| PC4000 | Tacker Manual Stapler, Uses STCR5019 7/16" Power Crown 1/4" - 9/16" Length | 84 | 2.2 | |||||||
| PC4000-OC2 | Tacker Manual Stapler, Uses STCR5019 7/16" Crown 1/2" - 9/16" Length, Outward Clinch | 84 | 2.2 | |||||||
| T6-OC2 | Outward Clinch Tacker Manual Stapler, Uses STCR2619 7/16" Crown 1/2" Length, Outward Clinch | 84 | 1.8 | |||||||
| T6-8 | Tacker Manual Stapler, Uses STCR5019 7/16" Crown 1/2" - 9/16" Length, Outward Clinch | 84 | 1.8 | |||||||
| T6-8OC2 | Outward Clinch Tacker Manual Stapler, Uses STCR5019 7/16" Crown 1/2" - 9/16" Length, Outward Clinch | 84 | 1.8 | |||||||
|
Important - You and others working around you can be seriously injured by fastener driving tools if you do not follow the instructions provided on the tool and in the operations manual. Used properly, these tools provide easy, safe and efficient methods for driving staples. See Safety Information. |
||||||||||
