Pneumatic Mitre Air Nailers - Corrugated Fasteners - Mitre Nails
Pneumatic Corrugated - Mitre Air NailersCorrugated Fasteners - Mitre Nails |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Important - You and others working around you can be seriously injured by fastener driving tools if you do not follow the instructions provided on the tool and in the operations manual. Used properly, these tools provide easy, safe and efficient methods for driving fasteners. Contact Trip - best suited for high volume rapid fastening. Evaluate your application to determine the best trigger. See Safety Information for Trip Operation! |
||||||||||||||||||||||||||||||||||||
| Click Item for Your Price | Pneumatic Corrugated Fastener / Mitre Nailer Tools | Magazine Capacity | Weight per Air Tool | |
| CF15-2 | Sequential Trip, Corrugated Nailer Pallet Stringer Repair Nailer - Magazine Capacity 108 | 108 | 6.58 | |
| BA-T358 | Contact Trip, 1“ Width, 3/8" - 5/8" Length Pneumatic Corrugated Fastener / Mitre Nailer Tool - Magazine Capacity 77 | 77 | 6.62 | |
| BA-T156 | Contact Trip, 3/4“ Width, 1/4" - 3/8" Length Pneumatic Corrugated Fastener / Mitre Nailer Tool - Magazine Capacity 75 | 75 | 6.19 | |
| MCF16 | Contact Trip, 1/2“ Width, 3/8" Length Pneumatic Corrugated Fastener / Mitre Nailer Tool - Magazine Capacity 156 | 156 | 4.75 | |
|
Bostitch Pneumatic Corrugated Fasteners - Mitre Nails |
||||
|
![]() ![]() |
|||
| Click Item for Your Price | Pneumatic Corrugated Fasteners / Mitre Nails | Units Per Pallet | ||
| MC1212 | 1/2 Inch Length, 1/2 Inch Width, Fits Bostitch, Bea Tools MCF16, Unit of Measure = 1 Case, 10000 Qty Per Unit, 1 Box Per Case | 144 | ||
| MC1238 | 3/8 Inch Length, 1/2 Inch Width, Fits Bostitch, Bea Tools MCF16, Unit of Measure = 1 Case, 14000 Qty Per Unit, 1 Box Per Case | 144 | ||
| 1/4 Inch Length, 3/4 Inch Width, Fits Bostitch, Bea Tools BA-T156, Unit of Measure = 1 Case, 17280 Qty Per Unit, 18 Boxes Per Case | 85 | |||
| BA-WM9 | 3/8 Inch Length, 3/4 Inch Width, Fits Bostitch, Bea Tools BA-T156, Unit of Measure = 1 Case, 11520 Qty Per Unit, 1 Box Per Case | 85 | ||
| BA-WM12 | 1/2 Inch Length, 3/4 Inch Width, Fits Bostitch, Bea Tools BA-T156, Unit of Measure = 1 Case, 8640 Qty Per Unit, 1 Box Per Case | 85 | ||
| BA-W9 | 3/8 Inch Length, 1 Inch Width, Fits Stanley Bostitch CF15-2, Bea BA-T358, Unit of Measure = 1 Case, 9210 Qty Per Unit, 1 Box Per Case | 85 | ||
| BA-W12 | 1/2 Inch Length, 1 Inch Width, Fits Stanley Bostitch CF15-2, Bea BA-T358, Unit of Measure = 1 Case, 6910 Qty Per Unit, 1 Box Per Case | 85 | ||
| BA-W15 | 5/8 Inch Length, 1 Inch Width, Fits Stanley Bostitch CF15-2, Bea BA-T358, Unit of Measure = 1 Case, 5180 Qty Per Unit, 1 Box Per Case | 85 | ||





