Air Nailers - Brad Nailers - Finish Stapler and Brad Tool
18 Gauge Brads |
|
|||||||||||||||||||||
Brads Fit Most 18 Gauge Brad Nailers |
||||||||||||||||||||||
BT1855K 2-1/8 Inch 18-Gauge Oil-Free Brad Nailer Kit |
||||||||||||||||||||||
|
Click on Model Number for your price New Tool! BT1855K Kit You Select Contact or Sequential Trip |
|
||||||||||||||||||||
|
||||||||||||||||||||||
BT125K-2 - Industrial 1-1/4", 18-Gauge Oil-Free Brad Nailer Kit |
||||||||||||||||||||||
|
Click on Model Number for your price |
|
||||||||||||||||||||
|
||||||||||||||||||||||
BT200K-2 - Industrial 2", 18-Gauge Oil-Free Brad Nailer Kit |
||||||||||||||||||||||
|
Click on Model Number for your price |
|
||||||||||||||||||||
|
||||||||||||||||||||||
SB-2IN1 - Combo 1-5/8" Brad Nailer / 1-1/2" Finish Stapler Kit |
||||||||||||||||||||||
|
Click on Model Number for your price |
|
||||||||||||||||||||
|
||||||||||||||||||||||
SB-1842BN - Industrial 1-5/8", 18-Gauge Brad Nailer Kit |
||||||||||||||||||||||
|
Click on Model Number for your price
|
|
||||||||||||||||||||
|
||||||||||||||||||||||
SB-1850BN - Industrial 2", 18-Gauge Brad Nailer Kit |
||||||||||||||||||||||
|
Click on Model Number for your price
|
|
||||||||||||||||||||
|
||||||||||||||||||||||
TU-216-2330 - Industrial 1-3/16", 23 Gauge Headless Pinner |
||||||||||||||||||||||
|
|
![]() |
||||||||||||||||||||
Pneumatic Nailers - Air Nailers - Brad Nailers |
|||||||||
| Click Item Number for Your Price | Brad Nailer Description - Trip, Fastener Range | Weight / Tool (lbs.) | |||||||
| SB2IN1 | Seq. Trip, 5/8"-1 5/8" 18Ga Brad, 1/2"-1 1/2" 18Ga Staple, 100 Capacity Magazine | 2.6 | |||||||
| BT125-1 | Contact Trip, 5/8" - 1 1/4" 18 Gauge Brad, 110 Capacity Magazine | 1.9 | |||||||
| BT125-2 | Sequential Fire, 5/8" - 1 1/4" 18 Gauge Brad, 110 Capacity Magazine | 1.9 | |||||||
| BT125-3 | Trigger Fire, 5/8" - 1 1/4" 18 Gauge Brad, 110 Capacity Magazine | 1.9 | |||||||
| BT125K-2 | Sequential Trip, 5/8" - 1 1/4" 18 Gauge Brad Kit, 110 Capacity Magazine | 1.9 | |||||||
| BT200-1 | Contact Trip, 5/8" - 2" 18 Gauge Brad, 110 Capacity Magazine | 2.1 | |||||||
| BT200-2 | Sequential Trip, 5/8" - 2" 18 Gauge Brad, 110 Capacity Magazine | 2.1 | |||||||
| BT200-3 | Trigger Fire, 5/8" - 2" 18 Gauge Brad, 110 Capacity Magazine | 2.1 | |||||||
| BT200K-2 | Sequential Trip, 5/8" - 2" 18 Gauge Brad Kit, 110 Capacity Magazine | 2.1 | |||||||
| SB1842BN-1 | Contact Trip, 5/8" - 1 5/8" 18 Gauge Brad, 100 Capacity Magazine | 2.4 | |||||||
| SB1842BN-2 | Sequential Trip, 5/8" - 1 5/8" 18 Gauge Brad, 100 Capacity Magazine | 2.4 | |||||||
| SB1842BN-3 | Trigger Fire, 5/8" - 1 5/8" 18 Gauge Brad, 100 Capacity Magazine | 2.4 | |||||||
| SB1850BN-1 | Contact Trip, 5/8" - 1 5/8" 18 Gauge Brad, 100 Capacity Magazine | 2.7 | |||||||
| SB1850BN-2 | Sequential Trip, 5/8" - 2" 18 Gauge Brad, 100 Capacity Magazine | 2.7 | |||||||
| SB1850BN-3 | Trigger Fire, 5/8" - 2" 18 Gauge Brad, 100 Capacity Magazine | 2.7 | |||||||
| Important - You and others working around you can be seriously injured by fastener driving tools if you do not follow the instructions provided on the tool and in the operations manual. Used properly, these tools provide easy, safe and efficient methods for driving nails, staples & rings. Contact Trip - best suited for high volume rapid fastening where exact placement of the fastener is not important. Sequential Trip - best suited when rapid fastening is not needed or when exact fastener placement is important. Trigger Operation - used when the work piece contact is not practical because of the specific operation performed by the fastener driving tool. Auto-Fire Trigger - can be used in applications where multiple fasteners need to be placed as quickly as possible. Evaluate your application to determine the best trigger. | |||||||||
Fasteners are sold in Case Quantities Only |
|
||||||||
Air Brad Nails - 18 Gauge |
|||||||||
|
Click Item Number for Your Price |
Length (inches) | Points | Finish | Quantity Per Box | Boxes / Case | Brad Nails Below Fit Nailers Below and most mfg.'s 18 Gauge Brad Nailers: | Weight / Box (lbs) | Cases / Pallet | |
| BT1313 | 1/2 | Chisel | Plain | 3000 | 10 | SB2IN1, BT125, BT200, SB1842, SB1850, T35, T50 | 0.80 | 286 | |
| BT1300 | 5/8" | Chisel | Plain | 3000 | 10 |
SB2IN1, BT125, BT200, SB1842, SB1850, T35 |
0.85 | 286 | |
| BT1300B | 5/8" | Chisel | Brown | 3000 | 10 | SB2IN1, BT125, BT200, SB1842, SB1850, T35 | 0.85 | 286 | |
| BT1300B-1M | 5/8" | Chisel | Brown | 1000 | 20 | SB2IN1, BT125, BT200, SB1842, SB1850, T35 | 0.34 | 286 | |
| BT1303 | 3/4" | Chisel | Plain | 3000 | 10 | SB2IN1, BT125, BT200, SB1842, SB1850, T35 | 1.15 | 224 | |
| BT1303B | 3/4" | Chisel | Brown | 3000 | 10 | SB2IN1, BT125, BT200, SB1842, SB1850, T35 | 1.15 | 224 | |
| BT1303B-1M | 3/4" | Chisel | Brown | 1000 | 20 | SB2IN1, BT125, BT200, SB1842, SB1850, T35 | .37 | 224 | |
| BT1309 | 1" | Chisel | Plain | 3000 | 10 | SB2IN1, BT125, BT200, SB1842, SB1850, T35 | 1.45 | 176 | |
| BT1309-0400 | 1" | Chisel | White | 3000 | 10 | SB2IN1, BT125, BT200, SB1842, SB1850, T35 | 1.45 | 176 | |
| BT1309-0592 | 1" | Chisel | Light Brown | 3000 | 10 | SB2IN1, BT125, BT200, SB1842, SB1850, T35 | 1.45 | 176 | |
| BT1309-7380 | 1" | Chisel | Beige | 3000 | 10 | SB2IN1, BT125, BT200, SB1842, SB1850, T35 | 1.45 | 176 | |
| BT1309B | 1" | Chisel | Brown | 3000 | 10 | SB2IN1, BT125, BT200, SB1842, SB1850, T35 | 1.45 | 176 | |
| BT1309B-1M | 1" | Chisel | Brown | 1000 | 20 | SB2IN1, BT125, BT200, SB1842, SB1850, T35 | 0.49 | 144 | |
| BT1314 | 1-3/16" | Chisel | Plain | 3000 | 10 | SB2IN1, BT125, BT200, SB1842, SB1850, T35, T50 | 1.80 | 130 | |
| BT1314-0400 | 1-3/16" | Chisel | White | 3000 | 10 | SB2IN1, BT125, BT200, SB1842, SB1850, T35, T50 | 1.80 | 130 | |
| BT1314-0592 | 1-3/16" | Chisel | Light Brown | 3000 | 10 | SB2IN1, BT125, BT200, SB1842, SB1850, T35, T50 | 1.80 | 130 | |
| BT1314-0596 | 1-3/16" | Chisel | Dark Brown | 3000 | 10 | SB2IN1, BT125, BT200, SB1842, SB1850, T35, T50 | 1.80 | 130 | |
| BT1314B | 1-3/16" | Chisel | Brown | 3000 | 10 | SB2IN1, BT125, BT200, BT1855K, SB1842, SB1850, T35, T50 | 1.80 | 130 | |
| BT1314-9011B | 1-3/16" | Chisel | Blue WD | 3000 | 10 | SB2IN1, BT125, BT200, BT1855K, SB1842, SB1850, T35, T50 | 1.80 | 130 | |
| BT1314B-1M | 1-3/16" | Chisel | Brown | 1000 | 20 | SB2IN1, BT125, BT200, BT1855K, SB1842, SB1850, T35, T50 | 0.62 | 130 | |
| BT1332B-1M | 1-1/4" | Chisel | Brown | 1000 | 20 | SB2IN1, BT125, BT200, BT1855K, SB1842, SB1850, T35, T50 | 0.65 | 168 | |
| BT1335 | 1-3/8" | Chisel | Plain | 3000 | 10 | SB2IN1, BT200, BT1855K, T35, T50. SB1842, SB1850 | 2.55 | 84 | |
| BT1335B | 1-3/8" | Chisel | Brown | 3000 | 10 | SB2IN1, BT200, BT1855K, T35, T50. SB1842, SB1850 | 2.55 | 84 | |
| BT1335B-1M | 1-3/8" | Chisel | Brown | 1000 | 20 | SB2IN1, BT200, BT1855K, T35, T50. SB1842, SB1850 | 0.68 | 84 | |
| BT1338 | 1-1/2" | Chisel | Plain | 2000 | 10 | SB2IN1, BT200, BT1855K, T50. SB1842, SB1850 | 1.60 | 68 | |
| BT1340 | 1-9/16" | Chisel | Plain | 2000 | 10 | SB2IN1, BT200,BT1855K, T50. SB1842, SB1850 | 1.60 | 68 | |
| BT1340B | 1-9/16" | Chisel | Brown | 2000 | 10 | SB2IN1, BT200, BT1855K, T50. SB1842, SB1850 | 1.60 | 68 | |
| BT1340B-1M | 1-9/16" | Chisel | Brown | 1000 | 20 | SB2IN1, BT200, BT1855K, T50. SB1842, SB1850 | 0.79 | 68 | |
| BT1342B-1M | 1-5/8" | Chisel | Brown | 1000 | 20 | SB2IN1, BT200,BT1855K, T50. SB1842, SB1850 | 0.80 | 140 | |
| BT1345 | 1-3/4" | Chisel | Plain | 2000 | 10 | BT200, BT1855K, T50, SB1850 | 1.80 | 140 | |
| BT1345B | 1-3/4" | Chisel | Brown | 2000 | 10 | BT200, BT1855K, T50, SB1850 | 1.80 | 140 | |
| BT1345B-1M | 1-3/4" | Chisel | Brown | 1000 | 20 | BT200, BT1855K, T50, SB1850 | 0.87 | 140 | |
| BT1350 | 2" | Chisel | Coated | 2000 | 10 | BT200, BT1855K, T50, SB1850 | 2.00 | 84 | |
| BT1350-0400 | 2" | Chisel | White | 2000 | 10 | BT200, BT1855K, T50, SB1850 | 2.00 | 84 | |
| BT1350-0592 | 2" | Chisel | Light Brown | 2000 | 10 | BT200, BT1855K, T50, SB1850 | 2.00 | 84 | |
| BT1350B | 2" | Chisel | Brown | 2000 | 10 | BT200, BT1855K, T50, SB1850 | 2.00 | 84 | |
| BT1350B-1M | 2" | Chisel | Brown | 1000 | 20 | BT200, BT1855K, T50, SB1850 | 0.96 | 84 | |
|
Information Regarding Corrosion - Steel staples are made from galvanized wire and not treated after staples
are manufactured. As such, the manufacturer does not guarantee or
warranty product against corrosion for any specified time.
Zinc coatings on nails and staples can help with corrosion. However,
high humidity, salt air, acidic wood, industrial gases, installation
impact, preservatives and fire retardants containing salts, can break down
the Zinc coating and cause fasteners to rust. Harsh conditions may
call for special material coating or special fasteners such as aluminum or
stainless steel. Wood manufacturers may call for special or high
grade galvanized fasteners which if not used void their product
warrantees. Always check the wood manufacturers' specifications
beforehand to insure full compliance with their requirements. |
|||||||||








