Headless Pin Nailers - Headless Pins
Pneumatic Pin Nailers - Pneumatic Pin Nails |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Item Number | Pneumatic Pin Nailer Description | Magazine Capacity | Weight per Tool (lbs) | ||||||||||||||||||||
| HP118K | Trigger Fire, 1/2" - 1 3/16", 23 Gauge Pin Nailer Kit includes case, fasteners, oil |
100 |
2.2 |
||||||||||||||||||||
| TU-216-2330 | Trigger Fire, 1/2" - 1 3/16", 23 Gauge Pin |
100 |
2.2 |
||||||||||||||||||||
|
Fasteners are sold in Case Quantities Only |
1 Case Minimum | ||||||||||||||||||||||
Pneumatic 18 Gauge - 23 Gauge Headless PinsClick Item Number for Your Price Pneumatic 23 Gauge Headless Pins |
|||||||||||||||||||||||
| Item Number | Length (inches) | Pin Gauge | Pin Finish | Pins per Box | Boxes per Case | Pins Fit Pin Nailers Below: | Weight Per Case (lbs) | Cases per Pallet | Unit of Measure | ||||||||||||||
| PT-2312-3M | 1/2 | 23 | Coated | 3M | 60 | HP118K, TU-216-2330 | 13.2 | N/A | 1 Case | ||||||||||||||
| PT-2319-3M | 3/4 | 23 | Coated | 3M | 60 | HP118K, TU-216-2330 | 19.2 | N/A | 1 Case | ||||||||||||||
| PT-2325-3M | 1 | 23 | Coated | 3M | 60 | HP118K, TU-216-2330 | 25.2 | N/A | 1 Case | ||||||||||||||
| PT-2330-3M | 1 3/16 | 23 | Coated | 3M | 60 | HP118K, TU-216-2330 | 31.2 | N/A | 1 Case | ||||||||||||||
| BA-S114P90 | 9/16 | 18 Ga | Coated | 5M | 18 | Bea S100, BA-T520 | N/A | 1512 | 1 Case | ||||||||||||||
| BA-S116P80 | 5/8 | 18 Ga | Coated | 5M | 16 | Bea S100, BA-T520 | N/A | 1344 | 1 Case | ||||||||||||||
| BA-S119P70 | 3/4 | 18 Ga | Coated | 5M | 14 | Bea S100, BA-T520 | N/A | 1176 | 1 Case | ||||||||||||||
| BAS-125P50 | 1 | 18 Ga | Coated | 5M | 10 | Bea S100, BA-T520 | N/A | 840 | 1 Case | ||||||||||||||
| BA-S710P288 | 3/8 | 22 Ga. | Coated | 12M | 24 | Bea S700, BA-T410 | N/A | 2016 | 1 Case | ||||||||||||||
| BA-S712P240 | 1/2 | 22 Ga. | Coated | 12M | 20 | Bea S700, BA-T410 | N/A | 1680 | 1 Case | ||||||||||||||
| BA-S714P216 | 9/16 | 22 Ga. | Coated | 12M | 18 | Bea S700, BA-T410 | N/A | 1512 | 1 Case | ||||||||||||||
| BA-S717P168 | 11/16 | 22 Ga. | Coated | 12M | 14 | Bea S700, BA-T410 | N/A | 1176 | 1 Case | ||||||||||||||
| Information Regarding Corrosion - Steel fasteners are made from galvanized wire and not treated after fasteners are manufactured. As such, the manufacturer does not guarantee or warranty product against corrosion for any specified time. Zinc coatings on nails and staples can help with corrosion. However, high humidity, salt air, acidic wood, industrial gases, installation impact, preservatives and fire retardants containing salts, can break down the Zinc coating and cause fasteners to rust. Harsh conditions may call for special material coating or special fasteners such as aluminum or stainless steel. Wood manufacturers may call for special or high grade galvanized fasteners which if not used void their product warrantees. Always check the wood manufacturers' specifications beforehand to insure full compliance with their requirements. | |||||||||||||||||||||||


